About Payment 
 Shipping & Cost
 FAQ's
 Warranty/Return
 Battery SDS
 Battery Terminology
 Testimonials
 Battery Knowledge
 
Privacy Policy
 Export restrictions

 


Shopper Award
Security Verified Seal
 

Category : Li-Ion / LiMnNi / LiNiCoMn Battery Chargers

Product ID#/Model# Voltage Input (V) Charging Current (A) Battery Capacity(Ah)
2242/ CM-RCRV3CH01 3.7V

100-240V
1268/ CH-L001 110-240V 0.15A 0.15-1.5Ah
1421/ CH-L004 110-240V 0.35A 18650, RCR123A
6005/ CH-A1 110-240V 0.45A 14500,14650, 17500, 17670, 18500, 18650, 18670
7508/ CH-LDC3705 12.6 - 14V 0.5A >500 mAh
4206/ CH-L3705 110-240V 0.5A 0.7-5Ah
6957/ CH-GL3705-5 5 Channel Charger 110-240V 0.5A 0.7-5Ah

6670/ CU-J666 6 Channel Charger

110-240V 0.5A 0.7-5Ah

6820/ CH-CU-J721 10/20 Channels

110-240V 0.5A 0.7-5Ah

6776/ PCB-USB

4.5-6V 1A >1000mAh
4862/ CH-L3718 110-240V 1.8A 2.2-18Ah
4470/ CH-L373 110-240V 3.0A 3.0-30Ah
6202/ CH-L375 110-240V 5.0A 5.0-60Ah
8979/ CH-NTD4
3887/ CH-L9VP 7.4V 0.3A Two Pin
4207/ CH-L7405 110-240V 0.5A 0.7-5Ah
6908/ CH-GL7405-6 6 Channel Charger 100 -240V 0.5A 0.7-5Ah
4891/ CH-L7412B 10V - 14V 1.0A >=1200 mAh
2572/ CH-LDC74 12V 1.0A 1-10Ah
6936/ PR-CU-R298 6 Channel Charger 100 -240V 1.2A 1.6-16Ah
4208/ CH-L7412 110-240V 1.2A 1.6-16Ah
8625/ CH-SCV1 9V 90-260VAC, 50/60Hz
5281/ CH-L1108 11.1V 110-240V 0.8A 0.8-8Ah
6909/ CH-GL1108-6 6 Channels 100 -240VAC 0.8A >800mAh
4612/ CH-LDC11B 12.6-14V 1.0A 1-10Ah
6106/ CH-L1115 110-240V 1.5A 1.5-15Ah
4209/ CH-L1118 110-240V 1.8A 2.2-18Ah
5989/ CH-L14807 14.8V 110-240V 0.7A 0.7-7Ah
6910/ CH-GL14807-6 6 Channel Charger 100 -240V      0.7A 0.7-7Ah
8279/ CU-J903 12VDC~20VDC 1.5A 1.5-15Ah
3337/ CH-LDC14815CP 12-20V 1.5A 1.5-15Ah
4210/ CH-L14818 110-240V 1.8A 2.2-18Ah
6165/ CH-L1483SM 110-240V 3.0A 3-30Ah
6263/ CH-L1486 110-240V 6.0A 6-60Ah
1944/ CH-L18515 18.5V 110-240V 1.5A 1.5-15Ah
2611/ CH-L1853 110-240V 3.0A 3-30Ah
2790/ CH-L2215 22.2V 110-240V 1.5A 1.5-15Ah
6432/ CH-L2206 110-240V 6.0A >6A
12228/CH-L2210 100-120VAC 10A >10A
2393/ CH-L25912 25.9V 110-240V 1.2A 1.2-12Ah
4821/ CH-L25928 110-240V 2.8A >5.6Ah
3975/ CH-L2593 110-240V 3.0A 3-30Ah
10231/ PR-CU-R226 110-240V 6.0A 10-60Ah
10231/ CH-L2596SM 110-240V 6.0A 10-60Ah
2783/ CH-L2961 29.6V 110-240V 1.0A 1-10Ah
6039/ CH-L2963 110-240V 3.0A 3-30Ah
2448/ CH-L37V1P 37V 110-240V 1.0A 1.5-10Ah
2635/ CH-L37V13 110-240V 1.3A 4-13Ah
4820/ CH-L37V20 110-240V 2.0A 4-19Ah
4211/ CH-L37V3 110-240V 3.0A 3-30Ah
11025/ CH-L37V5-KP 110-240V 5.0A 10-40Ah
4715/ CH-L5183 51.8V 110-240V 3.0A 3-30Ah
6907/CH-L74V3 74V 100-240V 3.0A >8Ah
Charger Manage Board (CMB) for Li-Ion Packs
Combines CC/CV smart charging and protection circuit
---------------------------
What to consider when designing Lithium Batteries?
---------------------------
Bluetooth Technology for Lithium-ion/LiFePO4 Batteries
---------------------------
UN 38.3 Safety Test

We own a national standard UN38.3 testing lab. We can provide UN38.3 test service to our customer.

If you want to set up your own lab, we also provide UN38.3 & IEC62133 equipments and onsite training. Email us for the quote and lead time.
---------------------------
Lithium Battery Shipping Regulation
---------------------------
Recommendations on How to get ≤30% Rated Capacity for Shipping
---------------------------
Thermal Abuse Test for IEC62133
Mailing Lists