Polymer Li-Ion Cell: 3.7V 2500 mAh (9.25Wh, 5.0A rate) (0.75)

Polymer Li-Ion Cell: 3.7V 2500 mAh (9.25Wh, 5.0A rate)


Chemistry Polymer Li-Ion 875055
Capacity:
  • Nominal: 2500 mAh (9.25 Wh)
Cycle life: 500 times
Charging rate
  • Standard: 1250 mA Max. (0.5C rate)
  • Max: 2.5A (1.0C rate)
Discharging Rate: 5.0A Max. (2.0 C rate)
Size: 8.7mm (thick) x 50mm(width) x 55mm( length )
Weight: 1.7oz (51 grams)
Data Sheet
Tips:
  • You may choose our Smart Li-Ion Battery charger to recharge this battery
  • If you DIY by yourself, you MUST install Our PCB or your own PCB with the following feature:
    • 4.2V/cell over-charge protection
    • 2.5V/cell over-discharge protection
    • Max current over-drain protection
    • Short circuit protection.
  • Batteryspace.com won't liable for any mis-use due to any other brand of PCB applied
  • The polymer battery is excellent for Notebooks, DVD, Bike Lights, Camera and Flash-Light power banks
Warning
  • Li-Ion Batteries may explode if charged or discharged improperly.
  • The end user must have the technical knowledge necessary to charge and discharge Li-Ion batteries before making Li-Ion Battery Packs
  • We must use a protection IC ( PCB) to keep the battery and its pack from over charging and over discharging.
  • Please read more safety warning about Li-ion battery

Price: $13.95
Buy Product Online | Visit Store Home
   

  Related Products


  Polymer Li-Ion Cell: 3.7V 9000 mAh (809797-1C, 33.3Wh, 9A rate) - UL listed  - Polymer Li-Ion Cell: 3.7V 9000 mAh (809797-1C, 33.3Wh, 9A rate) - UL listed (2.7)
  Polymer Li-Ion Cell: 3.7V 6400 mAh (23Wh, 6.4A rate) - Polymer Li-Ion Cell: 3.7V 6400 mAh (PL-7548168, 23Wh, 6.4A rate) for High Energy Portable Power (1.92)
  Polymer Li-Ion Cell: 3.7V 5700 mAh (7051119-2C, 24Wh, 11.4A rate) - UL listed  - Polymer Li-Ion Cell: 3.7V 5700 mAh (7051119-2C, 24Wh, 11.4A rate) - UL listed (1.71)
  Polymer Li-Ion Cell: 3.7V 4250 mAh (5467100-2C, 15.7Wh, 8.5A rate) - UL listed - Polymer Li-Ion Cell: 3.7V 4250 mAh (5467100-2C, 15.7Wh, 8.5A rate) - UL listed (1.275)
  Polymer Li-Ion Cell: 3.7V 12.6 Ah (8570170-2C, 46.62Wh, 25A rate) - UL/UN approved - Polymer Li-Ion Cell: 3.7V 12.6 Ah (8570170-2C, 46.62Wh, 25A rate) (3.78)
  Polymer Li-Ion Cell: 3.7V 10000 mAh (9059156-1C, 37Wh, 10A rate) - UL/UN approved  - Polymer Li-Ion Cell: 3.7V 10000 mAh (9059156-1C, 37Wh, 10A rate) - UL/UN approved
  Polymer Li-Ion Cell: 3.7V 21Ah (1055275-2C, 77.7Wh, 42A rate) - UL / UN Approved - Polymer Li-Ion Cell: 3.7V 21Ah (1055275-2C, 77.7Wh, 42A rate) - UL / UN Approved (6.3)
  LiMnNi Polymer Li-Ion Cell: 3.7V 12Ah ( 44.4Wh, 18A rate)  - Polymer Li-Ion Cell: 3.7V 12Ah ( 44.4Wh, 18A rate) (3.6)


 Other Items from 1- 2 C Rate Polymer Li-Ion Cells / Packs

  Polymer Li-Ion Cell: 3.7V 400 mAh (2.8Wh, 0.8A rate) - Polymer Li-Ion Cell: 3.7V 400 mAh (2.8Wh, 0.8A rate) (0.12)
  Polymer Li-Ion Cell: 3.7V 170mAh (0.62Wh, 0.34A rate)  - Polymer Li-Ion Cell: 3.7V 170mAh (0.62Wh, 0.34A rate) (0.051)
  Polymer Li-Ion Cell: 3.7V 2500 mAh (9.25Wh, 5.0A rate)  - Polymer Li-Ion Cell: 3.7V 2500 mAh (9.25Wh, 5.0A rate) (0.75)
  Polymer Li-Ion Cell: 3.7V, 2200mAh (8.14Wh, 4.4A rate) - Polymer Li-Ion Cell: 3.7V, 2200mAh (8.14Wh) (0.66)
  Polymer Li-Ion Cell: 3.7V 5700 mAh (7051119-2C, 24Wh, 11.4A rate) - UL listed  - Polymer Li-Ion Cell: 3.7V 5700 mAh (7051119-2C, 24Wh, 11.4A rate) - UL listed (1.71)
  Polymer Li-Ion Cell: 3.7V 10000 mAh (9059156-1C, 37Wh, 10A rate) - UL/UN approved  - Polymer Li-Ion Cell: 3.7V 10000 mAh (9059156-1C, 37Wh, 10A rate) - UL/UN approved
  Polymer Li-Ion Cell: 3.7V 2800mAh (525084-2C, 10.36Wh, 5.6A rate) - Polymer Li-Ion Cell, 3.7V, 2800mAh (525084-2C, 10.36Wh, 5.6A rate) for Hobby and R&D (0.96)
  Polymer Li-Ion Cell: 3.7V 12.6 Ah (8570170-2C, 46.62Wh, 25A rate) - UL/UN approved - Polymer Li-Ion Cell: 3.7V 12.6 Ah (8570170-2C, 46.62Wh, 25A rate) (3.78)
  Polymer Li-Ion Cell: 3.7V, 1800mAh (425085-2C, 6.7Wh, 3.6A rate) - UL Listed - Polymer Li-Ion Cell: 3.7V, 1800mAh (425085-2C, 6.7Wh, 3.6A rate) - UL Listed (0.54)
  Polymer Li-Ion Cell: 3.7V 2500 mAh (9.25Wh, 5A rate) - Polymer Li-Ion Cell: 3.7V 2500 mAh (PL544792, 9.25Wh, 5A rate) for Notebook/ Lighting power (0.75)
  Polymer Li-Ion Cell: 3.7V 4250 mAh (5467100-2C, 15.7Wh, 8.5A rate) - UL listed - Polymer Li-Ion Cell: 3.7V 4250 mAh (5467100-2C, 15.7Wh, 8.5A rate) - UL listed (1.275)

 

  Return To BatterySpace.com/AA Portable Power Corp. Tel: 510-525-2328

 

 

shopping cart
Shopping cart powered by MonsterCommerce ecommerce solutions.