|
Other Items from 3.2V LiFePO4 Battery Packs
LiFePO4 18650 Battery: 3.2V 1350 mAh (4A rate, 4.05Wh) with polyswitch - LiFePO4 18650 Battery: 3.2V 1350 mAh (4A rate) with polyswitch(IC) (0.405)
LiFePO4 18500 Battery: 3.2V 1600 mah (Flat, 5.12Wh, 14A rate ) with polyswitch - LiFePO4 18500 Battery: 3.2V 1600 mah (Flat, 5.12Wh, 14A rate ) with polyswitch
LiFePO4 26650 Battery: 3.2V 13.6Ah (43.52Wh, 40A rate) - LiFePO4 26650 Battery: 3.2V 13.6Ah (43.52Wh, 40A rate)
LiFePO4 32650 Battery: 3.2V 18Ah (57.6Wh, 100A rate) Battery in Aluminum-Box - LiFePO4 32650 Battery: 3.2V 18Ah (57.6Wh, 100A rate) Battery in Aluminum-Box
LiFePO4 38120P Battery: 3.2V 20Ah (64Wh, 100A rate) - LiFePO4 38120P Battery: 3.2V 20Ah (64Wh, 100A rate)
LiFePO4 26650 Battery: 3.2V 27.2Ah (87.04Wh, 100A rate) Battery in Aluminum-Box - LiFePO4 26650 Battery: 3.2V 27.2Ah (87.04Wh, 100A rate) Battery in Aluminum-Box
LiFePO4 38120P Battery: 3.2V 40Ah (128Wh, 100A rate ) - LiFePO4 38120P Battery: 3.2V 40Ah (128Wh, 100A rate )
LiFePO4 26650 Battery: 3.2V 54.4Ah (174.08Wh, 100A rate) Battery in Aluminum-Box - LiFePO4 26650 Battery: 3.2V 54.4Ah (174.08Wh, 100A rate) Battery in Aluminum-Box
LiFePO4 Prismatic Battery: 3.2V 120Ah (384Wh, 100A rate) - LiFePO4 Prismatic Battery: 3.2V 120Ah (384Wh, 100A rate)
LiFePO4 26650 Battery: 3.2V 163.2 Ah (522.24Wh, 100A rate ) - LiFePO4 26650 Battery: 3.2V 163.2 Ah (522.24Wh, 100A rate )
LiFePO4 26650 Battery: 3.2V 6.8Ah (21.76Wh, 20A rate) - LiFePO4 26650 Battery: 3.2V 6.8Ah (21.76Wh, 20A rate)
|